<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Percent of Statistics are Made Up?</title>
	<atom:link href="http://www.lorien1973.com/what-percent-of-statistics-are-made-up/feed" rel="self" type="application/rss+xml" />
	<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up</link>
	<description>Lorien1973</description>
	<lastBuildDate>Sun, 22 Jan 2012 17:00:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ME</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-94674</link>
		<dc:creator>ME</dc:creator>
		<pubDate>Wed, 07 Dec 2011 00:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-94674</guid>
		<description>Brandon- way to be pompous. most of us arent illiterate. we just dont write in proper english because a) its faster b) people make mistakes called &quot;typos&quot; SHOCKING and c) NO ONE CARES</description>
		<content:encoded><![CDATA[<p>Brandon- way to be pompous. most of us arent illiterate. we just dont write in proper english because a) its faster b) people make mistakes called &#8220;typos&#8221; SHOCKING and c) NO ONE CARES</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haha my name is Brandon too (as in also).</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-88605</link>
		<dc:creator>Haha my name is Brandon too (as in also).</dc:creator>
		<pubDate>Mon, 11 Jul 2011 02:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-88605</guid>
		<description>I wish I could &quot;beleive&quot; Brandon...</description>
		<content:encoded><![CDATA[<p>I wish I could &#8220;beleive&#8221; Brandon&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Loni</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-85534</link>
		<dc:creator>Loni</dc:creator>
		<pubDate>Sun, 08 May 2011 19:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-85534</guid>
		<description>Well, Brandon. You seem to fall into the premise you&#039;re talking about as well. &quot;And for three, if you our..&quot; It should be &quot;are&quot;. &quot;Reiderate&quot; should be &quot;reiterate&quot;.</description>
		<content:encoded><![CDATA[<p>Well, Brandon. You seem to fall into the premise you&#8217;re talking about as well. &#8220;And for three, if you our..&#8221; It should be &#8220;are&#8221;. &#8220;Reiderate&#8221; should be &#8220;reiterate&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-84986</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Tue, 26 Apr 2011 22:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-84986</guid>
		<description>Wow! Is everybody that insists on writing on this post completely illiterate. Olly, &quot;&quot;Mine 98%...&quot; is not correct. I do not feel the need to continue with you. Memememeee, &quot;The ones that sight a reputable source sometimes have empirical evidence, though.&quot; For one, &quot;The ones&quot; is not gramatically correct. For two, &quot;sight&quot; is not the correct usage. It should be &quot;cite&quot;. And for three, if you our citing something, and you beleive it is correct, that information is not made up then. Just because you reiderate it does not make it any less true.</description>
		<content:encoded><![CDATA[<p>Wow! Is everybody that insists on writing on this post completely illiterate. Olly, &#8220;&#8221;Mine 98%&#8230;&#8221; is not correct. I do not feel the need to continue with you. Memememeee, &#8220;The ones that sight a reputable source sometimes have empirical evidence, though.&#8221; For one, &#8220;The ones&#8221; is not gramatically correct. For two, &#8220;sight&#8221; is not the correct usage. It should be &#8220;cite&#8221;. And for three, if you our citing something, and you beleive it is correct, that information is not made up then. Just because you reiderate it does not make it any less true.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I could make up stuff and people would believe it if I said it eloquently enough &#124; Healthy Living</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-75703</link>
		<dc:creator>I could make up stuff and people would believe it if I said it eloquently enough &#124; Healthy Living</dc:creator>
		<pubDate>Wed, 13 Oct 2010 02:08:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-75703</guid>
		<description>[...] a useful skill to have. Really, anyone can interpret statistics however they want. Did you know 78 percent of statistics are bogus? (Again, The Google is proving very useful in finding data that backs up my [...]</description>
		<content:encoded><![CDATA[<p>[...] a useful skill to have. Really, anyone can interpret statistics however they want. Did you know 78 percent of statistics are bogus? (Again, The Google is proving very useful in finding data that backs up my [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Memememeeee</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-32298</link>
		<dc:creator>Memememeeee</dc:creator>
		<pubDate>Wed, 27 May 2009 03:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-32298</guid>
		<description>Well I would think that all statistics are made up.  The ones that sight a reputable source sometimes have empirical evidence, though.</description>
		<content:encoded><![CDATA[<p>Well I would think that all statistics are made up.  The ones that sight a reputable source sometimes have empirical evidence, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Unique Shopping Destinations within Delhi</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-27930</link>
		<dc:creator>Unique Shopping Destinations within Delhi</dc:creator>
		<pubDate>Sun, 01 Mar 2009 05:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-27930</guid>
		<description>[...] 78% of all men/women when asked about his/her ideal way to spend their leisure time would say Shopping. [...]</description>
		<content:encoded><![CDATA[<p>[...] 78% of all men/women when asked about his/her ideal way to spend their leisure time would say Shopping. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: comicsnob.com &#187; Top 100 manga volumes, 11 November</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-4454</link>
		<dc:creator>comicsnob.com &#187; Top 100 manga volumes, 11 November</dc:creator>
		<pubDate>Mon, 12 Nov 2007 01:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-4454</guid>
		<description>[...] This weeks quote was originally pulled from The Quotations Page and attributed to Anonymous. A little digging shows that it is likely a misquotation (or addition) to an original quote from Steven Wright, though the 98% figure has been claimed (perhaps aftert the fact?) by Clovis-Sangrail at Deviant Art. A quick synopsis &amp; review regarding this issue can be found at lorien1973.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] This weeks quote was originally pulled from The Quotations Page and attributed to Anonymous. A little digging shows that it is likely a misquotation (or addition) to an original quote from Steven Wright, though the 98% figure has been claimed (perhaps aftert the fact?) by Clovis-Sangrail at Deviant Art. A quick synopsis &#38; review regarding this issue can be found at lorien1973.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olly</title>
		<link>http://www.lorien1973.com/what-percent-of-statistics-are-made-up/comment-page-1#comment-124</link>
		<dc:creator>Olly</dc:creator>
		<pubDate>Fri, 27 Apr 2007 11:18:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.lorien1973.com/what-percent-of-statistics-are-made-up/#comment-124</guid>
		<description>Mine 98% was a mis-remembered Vic Reeves quote - he actually said &lt;a href=&quot;http://news.bbc.co.uk/1/hi/uk/859476.stm&quot; rel=&quot;nofollow&quot;&gt;88.2%&lt;/a&gt; :)</description>
		<content:encoded><![CDATA[<p>Mine 98% was a mis-remembered Vic Reeves quote &#8211; he actually said <a href="http://news.bbc.co.uk/1/hi/uk/859476.stm" rel="nofollow">88.2%</a> <img src='http://www.lorien1973.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

